ET OnlineSalary hike in 6th Pay Commission
The 6th Pay Commission’s recommendations were notified in March 2008, but came into effect from January 1, 2006. The 6th Pay Commission had a minimum entry-level salary in Pay Band-1 of Rs 6,600 (Rs 4,860 as pay in the band plus Rs 1,800 as grade pay). Maximum salary at the level of secretary was Rs 80,000, while the minimum: maximum salary ratio was 1:12. However, at the cabinet secretary level, the basic pay rose to Rs 90,000.
Also Read: Expected fitment factor for 8th pay commission: Why defence employees want a change in dearness allowance formula
Pay structure in the 6th Pay Commission
| Pay Band | Pay Scale (₹) | Grade Pay (₹) | Typical Positions |
| PB-1 | 5,200 – 20,200 | 1,800 / 1,900 / 2,000 / 2,400 / 2,800 | Clerks, Assistants, Entry-level staff |
| PB-2 | 9,300 – 34,800 | 4,200 / 4,600 / 4,800 | Inspectors, Section Officers |
| PB-3 | 15,600 – 39,100 | 5,400 / 6,600 / 7,600 | Senior officers, Group A entry level |
| PB-4 | 37,400 – 67,000 | 8,700 / 8,900 / 10,000 | Senior IAS, Top bureaucrats |
| Apex | 80,000 (fixed) | — | Secretary-level officers |
| Cabinet Secretary | 90,000 (fixed) | — | Cabinet Secretary of India |
Salary hike in 7th Pay Commission
In the 7th Pay Commission, the government disbanded the system of pay bands and grade pay. A new pay matrix system was introduced in which grade pay was subsumed in the pay matrix.
The status of an employee, determined by grade pay, was determined by their level in the pay matrix. A fitment factor of 2.57 was applied uniformly for all employees, which means their basic pay rose by 2.57 times.
Also Read: Rs 2 crore retirement fund at risk during market crash? Here’s how to make it more resilient
Based on the Aykroyd formula, the minimum pay was set at Rs 18,000 per month, while the maximum pay at Rs 2,25,000 per month for the apex scale. For cabinet secretary and other employees at the same pay level, it was set at Rs 2,50,000 per month.
The annual increment was set at 3% for all employees. The recommendations of the 7th Pay Commission came into effect from January 1, 2026.
7th Pay Commission salary structure
| Pay Level | Minimum Basic Pay (₹ per month) |
| Level 1 | ₹ 18,000 |
| Level 2 | ₹ 19,900 |
| Level 3 | ₹ 21,700 |
| Level 4 | ₹ 25,500 |
| Level 5 | ₹ 29,200 |
| Level 6 | ₹ 35,400 |
| Level 7 | ₹ 44,900 |
| Level 8 | ₹ 47,600 |
| Level 9 | ₹ 53,100 |
| Level 10 | ₹ 56,100 |
| Level 11 | ₹ 67,700 |
| Level 12 | ₹ 78,800 |
| Level 13 | ₹ 1,23,100 |
| Level 13A | ₹ 1,31,100 |
| Level 14 | ₹ 1,44,200 |
| Level 15 | ₹ 1,82,200 |
| Level 16 | ₹ 2,05,400 |
| Level 17 | ₹ 2,25,000 |
| Level 18 | ₹ 2,50,000 |
8th Pay Commission salary hike
The 7th Pay Commission’s term ended on December 31, 2025 and so the 8th Pay Commission’s term should start from January 1, 2026. The government, however, announced 8th CPC terms of reference in November 2025. According to which, the 8th Pay Commission was given 18 months to submit its report. The implementation may take another three to six months.
Such a long wait is sparking curiosity among central government employees, eager to know their salary hike in the 8th Pay Commission. Organisations such as the Federation of National Postal Organisations have been demanding fitment factors in the range of 3.0-3.25 for the 8th Pay Commission. Let’s see estimated 8th CPC salary hikes under different fitment factors.
8th CPC salary hike (as per FNPO’s recommendations of 3.00 fitment factor)
| Pay Level | Basic pay in 7th CPC | Expected pay | Difference per month |
| Level 1 | ₹ 18,000 | ₹ 54,000 | ₹ 36,000 |
| Level 2 | ₹ 19,900 | ₹ 59,700 | ₹ 39,800 |
| Level 3 | ₹ 21,700 | ₹ 65,100 | ₹ 43,400 |
| Level 4 | ₹ 25,500 | ₹ 76,500 | ₹ 51,000 |
| Level 5 | ₹ 29,200 | ₹ 87,600 | ₹ 58,400 |
| Level 6 | ₹ 35,400 | ₹ 1,06,200 | ₹ 70,800 |
| Level 7 | ₹ 44,900 | ₹ 1,34,700 | ₹ 89,800 |
| Level 8 | ₹ 47,600 | ₹ 1,42,800 | ₹ 95,200 |
| Level 9 | ₹ 53,100 | ₹ 1,59,300 | ₹ 1,06,200 |
| Level 10 | ₹ 56,100 | ₹ 1,68,300 | ₹ 1,12,200 |
| Level 11 | ₹ 67,700 | ₹ 2,03,100 | ₹ 1,35,400 |
| Level 12 | ₹ 78,800 | ₹ 2,36,400 | ₹ 1,57,600 |
| Level 13 | ₹ 1,23,100 | ₹ 3,69,300 | ₹ 2,46,200 |
| Level 13A | ₹ 1,31,100 | ₹ 3,93,300 | ₹ 2,62,200 |
| Level 14 | ₹ 1,44,200 | ₹ 4,32,600 | ₹ 2,88,400 |
| Level 15 | ₹ 1,82,200 | ₹ 5,46,600 | ₹ 3,64,400 |
| Level 16 | ₹ 2,05,400 | ₹ 6,16,200 | ₹ 4,10,800 |
| Level 17 | ₹ 2,25,000 | ₹ 6,75,000 | ₹ 4,50,000 |
| Level 18 | ₹ 2,50,000 | ₹ 7,50,000 | ₹ 5,00,000 |
If 8th CPC fitment factor is 2.57 (the same as for 7th CPC)
| Pay Level | Basic pay in 7th CPC | Expected pay | Difference per month |
| Level 1 | ₹ 18,000 | ₹ 46,260 | ₹ 28,260 |
| Level 2 | ₹ 19,900 | ₹ 51,143 | ₹ 31,243 |
| Level 3 | ₹ 21,700 | ₹ 55,769 | ₹ 34,069 |
| Level 4 | ₹ 25,500 | ₹ 65,535 | ₹ 40,035 |
| Level 5 | ₹ 29,200 | ₹ 75,044 | ₹ 45,844 |
| Level 6 | ₹ 35,400 | ₹ 90,978 | ₹ 55,578 |
| Level 7 | ₹ 44,900 | ₹ 1,15,393 | ₹ 70,493 |
| Level 8 | ₹ 47,600 | ₹ 1,22,332 | ₹ 74,732 |
| Level 9 | ₹ 53,100 | ₹ 1,36,467 | ₹ 83,367 |
| Level 10 | ₹ 56,100 | ₹ 1,44,177 | ₹ 88,077 |
| Level 11 | ₹ 67,700 | ₹ 1,73,989 | ₹ 1,06,289 |
| Level 12 | ₹ 78,800 | ₹ 2,02,516 | ₹ 1,23,716 |
| Level 13 | ₹ 1,23,100 | ₹ 3,16,367 | ₹ 1,93,267 |
| Level 13A | ₹ 1,31,100 | ₹ 3,36,927 | ₹ 2,05,827 |
| Level 14 | ₹ 1,44,200 | ₹ 3,70,594 | ₹ 2,26,394 |
| Level 15 | ₹ 1,82,200 | ₹ 4,68,254 | ₹ 2,86,054 |
| Level 16 | ₹ 2,05,400 | ₹ 5,27,878 | ₹ 3,22,478 |
| Level 17 | ₹ 2,25,000 | ₹ 5,78,250 | ₹ 3,53,250 |
| Level 18 | ₹ 2,50,000 | ₹ 6,42,500 | ₹ 3,92,500 |
If 8th CPC fitment factor is 1.86 (the same as for 6th CPC)
| Pay Level | Basic pay in 7th CPC | Expected pay | Difference per month |
| Level 1 | ₹ 18,000 | ₹ 33,480 | ₹ 15,480 |
| Level 2 | ₹ 19,900 | ₹ 37,014 | ₹ 17,114 |
| Level 3 | ₹ 21,700 | ₹ 40,362 | ₹ 18,662 |
| Level 4 | ₹ 25,500 | ₹ 47,430 | ₹ 21,930 |
| Level 5 | ₹ 29,200 | ₹ 54,312 | ₹ 25,112 |
| Level 6 | ₹ 35,400 | ₹ 65,844 | ₹ 30,444 |
| Level 7 | ₹ 44,900 | ₹ 83,514 | ₹ 38,614 |
| Level 8 | ₹ 47,600 | ₹ 88,536 | ₹ 40,936 |
| Level 9 | ₹ 53,100 | ₹ 98,766 | ₹ 45,666 |
| Level 10 | ₹ 56,100 | ₹ 1,04,346 | ₹ 48,246 |
| Level 11 | ₹ 67,700 | ₹ 1,25,922 | ₹ 58,222 |
| Level 12 | ₹ 78,800 | ₹ 1,46,568 | ₹ 67,768 |
| Level 13 | ₹ 1,23,100 | ₹ 2,28,966 | ₹ 1,05,866 |
| Level 13A | ₹ 1,31,100 | ₹ 2,43,846 | ₹ 1,12,746 |
| Level 14 | ₹ 1,44,200 | ₹ 2,68,212 | ₹ 1,24,012 |
| Level 15 | ₹ 1,82,200 | ₹ 3,38,892 | ₹ 1,56,692 |
| Level 16 | ₹ 2,05,400 | ₹ 3,82,044 | ₹ 1,76,644 |
| Level 17 | ₹ 2,25,000 | ₹ 4,18,500 | ₹ 1,93,500 |
| Level 18 | ₹ 2,50,000 | ₹ 4,65,000 | ₹ 2,15,000 |
How is fitment factor for a pay commission determined?
The fitment factor is based on the basic salary in the previous pay commission, dearness allowance, annual increment, growth factor, family units, etc.
Manjeet Singh Patel, National President of the All India NPS Employees Federation, explains if the current DA is 58% and there is a 12% increase in DA by the time the recommendations of the 8th Pay Commission are implemented, DA will reach 70%. Above that, the government calculates the growth factor, which was 24% last time, says Patel.
While calculating the fitment factor, the pay commission also considers family units, which was 3 last time and the demand has been for 5 this time. If the commission considers 5 family units, another 66% increase is expected.
8th Pay Commission latest update
Replying to a starred question in Lok Sabha on March 23, 2026, Pankaj Chaudhary, Minister of State, Ministry of Finance, said the government has notified the resolution dated November 3, 2025, for the constitution of the 8th Central Pay Commission, along with the appointment of the chairperson and members.
Chaudhary said the 8th CPC will make its recommendations on various issues viz. pay, allowances, pension, etc., of central government employees within 18 months of its constitution.
(Catch all the Personal Finance News, Breaking News, Budget 2025 Events and Latest News Updates on The Economic Times.)
(Catch all the Personal Finance News, Breaking News, Budget 2025 Events and Latest News Updates on The Economic Times.)


