Listen to this article in summarized format
ET OnlineHighest FD interest rates for senior citizens by small finance banks
Small finance banks such as Unity SFB and Shivalik SFB are offering the highest FD interest rate of 8.3% each to senior citizens.Check the highest senior citizen FD interest rates list below-
| Small Finance Bank | Highest FD Interest Rate (%) | Tenure |
| Shivalik Small Finance Bank | 8.3 | 21 months 1 day to 22 months |
| Equitas Small Finance Bank | 8.25 | 888 days |
| ESAF Small Finance Bank | 8.25 | 2 years to less than 3 years |
| Suryoday Small Finance Bank | 8.25 | 30 months |
| Utkarsh Small Finance Bank | 8.25 | 666 days |
| Ujjivan Small Finance Bank | 8.05 | 3 years 1 day to 3 years 6 months |
| Jana Small Finance Bank | 8 | Above 2 years to 5 years |
| AU Small Finance Bank | 7.9 | 30 months 1 day to 36 months |
| slice Small Finance Bank | 7.75 | 18 months 1 day to 18 months 2 days |
Highest senior citizens FD interest rates at private sector banks
Among private sector banks, DCB Bank offers the highest FD interest rate of 8%. Among major private sector banks, HDFC Bank is offering its highest interest rate to senior citizens at 7%, while ICICI Bank’s highest FD interest rate is 7.1%. Check the list of the highest FD rates from private sector banks.| Bank | Highest FD Interest Rate (%) | Tenure | Super Senior Citizen Extra Rate |
| DCB Bank | 8 | 24 months to less than 25 months; 34 months to less than 35 months; 60 months to 61 months | 0.05% on tenures of 24 months to less than 25 months, 34 months to 35 months, 37 months to 38 months, 60 months to 61 months |
| SBM Bank India | 7.8 | Above 18 months to less than 2 years 3 days | --- |
| Bandhan Bank | 7.75 | 2 years to less than 5 years | --- |
| IndusInd Bank | 7.75 | 2 years to 3 years | --- |
| Jammu & Kashmir Bank | 7.75 | 888 days | 0.25% on all tenures |
| YES Bank | 7.75 | 18 months 1 day to less than 24 months; 36 months to less than 60 months | --- |
| RBL Bank | 7.7 | 18 months to 3 years | 0.25% on all tenures |
| Tamilnad Mercantile Bank | 7.7 | 567 days (TMB567) | --- |
| IDFC FIRST Bank | 7.6 | 500 days to 3 years | --- |
| City Union Bank | 7.5 | 555 days | 0.05% on 271 days to 399 days; 0.10% on 400 days; 0.05% on 401 days to 3 years; 0.10% on above 3 years to 10 years |
| CSB Bank | 7.5 | 18 months | --- |
| Karnataka Bank | 7.4 | 555 days | --- |
| DBS Bank | 7.35 | 376 days to 400 days | --- |
| Federal Bank | 7.3 | 15 months | --- |
| Kotak Mahindra Bank | 7.3 | 2 years to less than 3 years | --- |
| South Indian Bank | 7.3 | 30 months | --- |
| Axis Bank | 7.2 | 5 years to 10 years | --- |
| ICICI Bank | 7.1 | 3 years 1 day to 5 years | --- |
| HDFC Bank | 7 | 3 years 1 day to less than 4 years 7 months | --- |
| IDBI Bank | 7 | Above 2 years to less than 3 years | 0.15% on 555 days & 700 days |
Highest senior citizen FD interest rates offered by public sector banks
Among public sector banks, Bank of India is offering the highest FD interest rate to senior citizens at 7.45%. Among major PSU banks, State Bank of India (SBI) is offering a 7.05% rate, while Canara Bank and Punjab National Bank offer a 7.1% FD interest rate each as their highest rate to senior citizens. Go through the list of the PSU banks offering the highest FD rates to senior citizens.| Bank | Highest FD Interest Rate (%) | Tenure | Senior Citizen Extra Rate |
| Bank of India | 7.45 | 3 years | 0.15% on tenures of 180 days to 10 years |
| Indian Bank | 7.3 | 555 days | 0.25% on all tenures |
| Punjab & Sind Bank | 7.25 | 666 days | 0.15% on tenure of 375 days, 444 days, 666 days, 777 days, 999 days & PSB Green Earth (22 months, 44 months, 66 months) |
| Bank of Maharashtra | 7.15 | 400 days | --- |
| Union Bank of India | 7.15 | 555 days | 0.25% on all tenures |
| Canara Bank | 7.1 | 555 days | 0.10% on tenure of 444 days & 555 days |
| Indian Overseas Bank | 7.1 | 444 days | 0.25% on all tenures |
| Punjab National Bank | 7.1 | 444 days | 0.30% for tenures up to 5 years |
| State Bank of India | 7.05 | 5 years to 10 years | 0.10% on all tenures |
| Bank of Baroda | 7 | Above 5 years and up to 10 years | 0.10% on tenures of above 1 year to 5 years |
| Central Bank of India | 6.75 | 2 years to less than 3 years | --- |
(Catch all the Personal Finance News, Breaking News, Budget 2025 Events and Latest News Updates on The Economic Times.)
(Catch all the Personal Finance News, Breaking News, Budget 2025 Events and Latest News Updates on The Economic Times.)


