Bearish signal on daily chart
Company has posted a loss of Rs 211.34 cr for the 4th consecutive quarter. (Source: Consolidated Financials)
No Recommendations details available for this stock.
/10
Stock Score
| Earnings | |
| Fundamentals | |
| Relative Valuation | |
| Risk | |
| Price Momentum |
PE Ratio (x) | -8.29 | ||||||||||
EPS - TTM (₹) | -51.19 | ||||||||||
MCap (₹ Cr.) | 7,537.58 | ||||||||||
Sectoral MCap Rank | 11 | ||||||||||
PB Ratio (x) | 2.57 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.44 | ||||||||||
VWAP (₹) | 417.45 | ||||||||||
52W H/L (₹) |
Company has posted a loss of Rs 211.34 cr for the 4th consecutive quarter. (Source: Consolidated Financials)
Black Spinning Top was formed for Tejas Networks
Sales de-grew by 87.33%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Consolidated Financials)
Company has spent 27.45% of its operating revenues towards interest expenses and 36.67% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)
Tejas Networks Ltd. share price moved down by -2.29% from its previous close of Rs 424.55. Tejas Networks Ltd. stock last traded price is 414.85
| Share Price | Value |
|---|---|
| Today/Current/Last | 414.85 |
| Previous Day | 424.55 |
| 1 Day | -2.29% |
| 1 Week | -6.26% |
| 1 Month | -4.84% |
| 3 Months | 26.48% |
| 1 Year | -51.62% |
| 3 Years | -34.71% |
| 5 Years | 148.04% |
Tata Group firm Tejas Networks shares sink 6% after Q4 loss widens by 193%. Check details
Ahead of Market: 10 things that will decide stock market action on Friday
Ahead of Market: 10 things that will decide stock market action on Thursday
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
AnnouncementsThat's all for Tejas Networks recommendations. Check out other stock recos.
PAT: Troublesome Times
Company has posted a loss of Rs 211.34 cr for the 4th consecutive quarter. (Source: Consolidated Financials)Topline Contraction
Sales de-grew by 87.33%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Consolidated Financials)| Quarterly | Annual | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Income | 342.97 | 314.33 | 267.83 | 211.53 | 1,914.98 |
| Total Income Growth (%) | 9.11 | 17.36 | 26.62 | -88.95 | -27.90 |
| Total Expenses | 551.73 | 545.50 | 656.50 | 434.11 | 1,888.58 |
| Total Expenses Growth (%) | 1.14 | -16.91 | 51.23 | -77.01 | -20.71 |
| EBIT | -208.76 | -231.17 | -388.67 | -222.58 | 26.40 |
| EBIT Growth (%) | - | - | - | -943.11 | -90.37 |
| Profit after Tax (PAT) | -211.34 | -196.55 | -307.13 | -193.87 | -71.80 |
| PAT Growth (%) | - | - | - | - | -143.34 |
| EBIT Margin (%) | -60.87 | -73.54 | -145.12 | -105.22 | 1.38 |
| Net Profit Margin (%) | -61.62 | -62.53 | -114.67 | -91.65 | -3.75 |
| Basic EPS (₹) | -11.90 | -11.09 | -17.38 | -10.99 | -4.08 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 9,402.73 | 10,461.97 | 8,202.53 | 3,602.03 | 2,110.12 |
| Total Assets Growth (%) | -10.12 | 27.55 | 127.72 | 70.70 | 60.85 |
| Total Liabilities | 6,471.86 | 6,615.65 | 5,053.04 | 629.07 | 179.87 |
| Total Liabilities Growth (%) | -2.17 | 30.92 | 703.26 | 249.74 | 1.23 |
| Total Equity | 2,930.87 | 3,846.32 | 3,149.49 | 2,972.96 | 1,930.25 |
| Total Equity Growth (%) | -23.80 | 22.13 | 5.94 | 54.02 | 70.19 |
| Current Ratio (x) | 1.20 | 1.35 | 1.43 | 6.26 | 10.45 |
| Total Debt to Equity (x) | 1.38 | 0.85 | 0.55 | 0.00 | 0.00 |
| Contingent Liabilities | 0.00 | 605.68 | 136.05 | 96.94 | 56.56 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 763.69 cr for investing activities which is an YoY increase of 16.6%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 135.17 | -491.49 | -2,036.48 | -380.14 | -17.33 |
| Net Cash used in Investing Activities | -763.69 | -654.99 | 430.54 | -581.44 | -827.75 |
| Net Cash flow from Financing Activities | 396.98 | 1,286.03 | 1,713.41 | 998.85 | 839.43 |
| Net Cash Flow | -229.20 | 139.33 | 107.16 | 37.83 | -5.87 |
| Closing Cash & Cash Equivalent | 102.68 | 331.88 | 192.55 | 85.39 | 47.56 |
| Closing Cash & Cash Equivalent Growth (%) | -69.06 | 72.36 | 125.49 | 79.54 | -10.99 |
| Total Debt/ CFO (x) | 29.85 | -6.65 | -0.86 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | -31.01 | 11.60 | 1.99 | -1.22 | -3.24 |
| Return on Capital Employed (%) | -28.80 | 22.44 | 4.27 | -0.86 | -5.86 |
| Return on Assets (%) | -9.66 | 4.26 | 0.76 | -1.01 | -2.97 |
| Interest Coverage Ratio (x) | -2.14 | 5.18 | 6.90 | 6.25 | -11.65 |
| Asset Turnover Ratio (x) | 0.11 | 0.96 | 0.42 | 0.32 | 0.32 |
| Price to Earnings (x) | -7.72 | 30.58 | 181.82 | -277.78 | -80.00 |
| Price to Book (x) | 2.39 | 3.55 | 3.62 | 3.35 | 2.59 |
| EV/EBITDA (x) | -16.82 | 12.72 | 38.89 | 97.10 | -125.37 |
| EBITDA Margin (%) | -58.77 | 14.60 | 13.37 | 10.33 | -6.74 |
Bullish / Bearish signals for Tejas Networks basis selected technical indicators and moving average crossovers.
MACD Crossover
Bearish signal on daily chart
Appeared on: 17 Apr 2026
Region: Positive
| Date | 10 days Gain/Loss % |
|---|---|
| 19 Mar 2026 | -7.67% |
| 9 Jan 2026 | -16.82% |
| 9 Dec 2025 | -6.34% |
| 21 Nov 2025 | -5.70% |
Average price decline of -5.75% within 10 days of Bearish signal in last 10 years
20 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 17 Apr 2026
20D EMA: 428.48
| Date | 7 days Gain/Loss % |
|---|---|
| 7 Apr 2026 | 3.04% |
| 27 Mar 2026 | -6.88% |
| 23 Mar 2026 | 2.92% |
| 10 Feb 2026 | -7.98% |
Average price decline of -3.27% within 7 days of Bearish signal in last 5 years
| R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
|---|---|---|---|---|---|---|---|
| Classic | 422.37 | 431.78 | 446.28 | 417.28 | 407.87 | 402.78 | 388.28 |
| 5 DAYS | 14 DAYS | 28 DAYS | |
|---|---|---|---|
| ATR | 19.94 | 24.22 | 24.75 |
Choose from Peers
Choose from Stocks
222.62
Amount Invested (in Cr.)
0.36%
% of AUM
0.00
% Change (MoM basis)
4.71
Amount Invested (in Cr.)
0.19%
% of AUM
4.03
% Change (MoM basis)
3.77
Amount Invested (in Cr.)
0.19%
% of AUM
34.07
% Change (MoM basis)
MF Ownership as on 31 March 2026
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| Apr 15, 2026 | Apr 09, 2026 | Board Meeting | Audited Results |
| Jan 09, 2026 | Jan 02, 2026 | Board Meeting | Quarterly Results |
| Nov 25, 2025 | Oct 20, 2025 | POM | - |
| Oct 17, 2025 | Oct 10, 2025 | Board Meeting | Quarterly Results |
| Jul 14, 2025 | Jul 09, 2025 | Board Meeting | Quarterly Results |
| Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
|---|---|---|---|---|
| Final | 25% | 2.5 | Jun 19, 2025 | Apr 25, 2025 |
| Final | 10% | 1.0 | Jul 17, 2019 | Apr 22, 2019 |
No other corporate actions details are available.
Tejas Networks Ltd., incorporated in the year 2000, is a Small Cap company (having a market cap of Rs 7,537.58 Crore) operating in Telecommunications sector. Tejas Networks Ltd. key Products/Revenue Segments include Optical & Data Networking Products, Other Operating Revenue and Sale of services for the year ending 31-Mar-2024. Show More
N Ganapathy Subramaniam
NonExeChairman&NonInd.DirectorArnob Roy
COO & Executive DirectorAlice G Vaidyan
Ind. Non-Executive DirectorBhaskar Ramamurthi
Ind. Non-Executive DirectorKey Indices Listed on
Nifty Smallcap 100, Nifty 500, BSE 500, + 19 more
Address
Plot No. 25, JP Software Park,Electronic City Phase-1,Hosur Road,Bengaluru, Karnataka - 560100
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.