Bullish signal on daily chart
Company has no debt since last 5 years. (Source: Consolidated Financials)
Potential
Upside*
1 Year
Target
BUY
Mean Recos by
14 Analysts
/10
Stock Score
| Earnings | |
| Fundamentals | |
| Relative Valuation | |
| Risk | |
| Price Momentum |
PE Ratio (x) | 66.01 | ||||||||||
EPS - TTM (₹) | 61.22 | ||||||||||
MCap (₹ Cr.) | 1,64,830 | ||||||||||
Sectoral MCap Rank | 3 | ||||||||||
PB Ratio (x) | 23.59 | ||||||||||
Div Yield (%) | 0.25 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| -0.09 | ||||||||||
VWAP (₹) | 3,977.04 | ||||||||||
52W H/L (₹) |
Company has no debt since last 5 years. (Source: Consolidated Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 5.81% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)
BSE Ltd. share price moved up by 3.93% from its previous close of Rs 3,888.30. BSE Ltd. stock last traded price is 4,041.10
| Share Price | Value |
|---|---|
| Today/Current/Last | 4,041.10 |
| Previous Day | 3,888.30 |
| 1 Day | 3.93% |
| 1 Week | 4.15% |
| 1 Month | 4.91% |
| 3 Months | 41.76% |
| 1 Year | 46.73% |
| 3 Years | 2025.4% |
| 5 Years | 3835.07% |
Current
Mean Recos by 14 Analysts
| Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 3 |
| Buy | 7 | 7 | 8 | 6 |
| Hold | 6 | 6 | 5 | 4 |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 14 | 14 | 14 | 13 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 5.81% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Quarterly | Annual | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Income | 1,630.17 | 1,333.95 | 1,139.53 | 1,044.45 | 926.38 |
| Total Income Growth (%) | 22.21 | 17.06 | 9.10 | 12.75 | 10.89 |
| Total Expenses | 577.66 | 556.79 | 420.59 | 359.34 | 282.91 |
| Total Expenses Growth (%) | 3.75 | 32.38 | 17.05 | 27.02 | -50.13 |
| EBIT | 1,052.51 | 777.16 | 718.94 | 685.11 | 643.47 |
| EBIT Growth (%) | 35.43 | 8.10 | 4.94 | 6.47 | 139.99 |
| Profit after Tax (PAT) | 797.33 | 601.81 | 558.43 | 539.41 | 494.42 |
| PAT Growth (%) | 32.49 | 7.77 | 3.53 | 9.10 | 125.07 |
| EBIT Margin (%) | 64.56 | 58.26 | 63.09 | 65.60 | 69.46 |
| Net Profit Margin (%) | 48.91 | 45.11 | 49.01 | 51.65 | 53.37 |
| Basic EPS (₹) | 19.35 | 14.61 | 13.56 | 13.09 | 36.00 |
All figures in Rs Cr, unless mentioned otherwise
Zero Debt Burden
Company has no debt since last 5 years. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 13,446.14 | 10,341.65 | 9,450.23 | 5,993.81 | 6,185.40 |
| Total Assets Growth (%) | 30.02 | 9.43 | 57.67 | -3.10 | 33.68 |
| Total Liabilities | 6,650.64 | 4,633.35 | 5,040.61 | 2,407.18 | 2,754.80 |
| Total Liabilities Growth (%) | 43.54 | -8.08 | 109.40 | -12.62 | 76.83 |
| Total Equity | 6,795.50 | 4,575.70 | 3,454.66 | 2,828.99 | 2,789.71 |
| Total Equity Growth (%) | 48.51 | 32.45 | 22.12 | 1.41 | 10.26 |
| Current Ratio (x) | 1.53 | 1.59 | 1.19 | 1.61 | 1.80 |
| Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contingent Liabilities | 0.00 | 11,009.14 | 8,130.53 | 3,349.39 | 2,493.57 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 2739.67 cr for investing activities which is an YoY increase of 261.26%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 3,103.68 | 414.17 | 2,842.03 | -137.11 | 1,441.75 |
| Net Cash used in Investing Activities | -2,739.67 | -758.37 | -1,071.45 | -111.33 | -979.90 |
| Net Cash flow from Financing Activities | -241.75 | -205.99 | -149.05 | -185.51 | 8.94 |
| Net Cash Flow | 122.26 | -550.19 | 1,621.53 | -433.95 | 470.79 |
| Closing Cash & Cash Equivalent | 1,646.42 | 1,524.16 | 2,074.52 | 452.99 | 886.94 |
| Closing Cash & Cash Equivalent Growth (%) | 8.02 | -26.53 | 357.96 | -48.93 | 113.13 |
| Total Debt/ CFO (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
ROE Outperforming 5 Year Average
Company delivered ROE of 37.41% in year ending Mar 31, 2026 outperforming its 5 year avg. of 25.7%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 37.41 | 29.97 | 23.57 | 8.16 | 9.58 |
| Return on Capital Employed (%) | 40.99 | 30.65 | 12.03 | 7.65 | 8.29 |
| Return on Assets (%) | 18.57 | 12.82 | 8.23 | 3.68 | 4.11 |
| Interest Coverage Ratio (x) | 0.00 | 0.00 | 41.70 | 12.22 | 15.06 |
| Asset Turnover Ratio (x) | 0.43 | 0.32 | 0.21 | 0.15 | 0.16 |
| Price to Earnings (x) | 43.86 | 56.18 | 43.86 | 26.46 | 50.25 |
| Price to Book (x) | 16.40 | 16.77 | 10.31 | 2.16 | 4.81 |
| EV/EBITDA (x) | 30.09 | 37.00 | 47.39 | 8.68 | 28.16 |
| EBITDA Margin (%) | 67.71 | 58.17 | 39.40 | 36.31 | 44.87 |
Bullish / Bearish signals for BSE basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 12 Jun 2026
5D EMA: 3971.21
| Date | 7 days Gain/Loss % |
|---|---|
| 9 Jun 2026 | 0.82% |
| 13 May 2026 | 10.55% |
| 27 Apr 2026 | 6.24% |
| 1 Apr 2026 | 11.89% |
Average price gain of 5.54% within 7 days of Bullish signal in last 5 years
10 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 12 Jun 2026
10D EMA: 3990.30
| Date | 7 days Gain/Loss % |
|---|---|
| 1 Apr 2026 | 11.89% |
| 25 Mar 2026 | -0.40% |
| 5 Mar 2026 | 4.92% |
| 3 Feb 2026 | 11.45% |
Average price gain of 5.46% within 7 days of Bullish signal in last 5 years
Choose from Peers
Choose from Stocks
1,929.46
Amount Invested (in Cr.)
4.21%
% of AUM
0.00
% Change (MoM basis)
1,367.76
Amount Invested (in Cr.)
3.82750623%
% of AUM
0.00
% Change (MoM basis)
1,295.08
Amount Invested (in Cr.)
2.0382235%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 April 2026
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| May 07, 2026 | Apr 20, 2026 | Board Meeting | Audited Results & Dividend |
| Feb 09, 2026 | Jan 04, 2026 | Board Meeting | Quarterly Results |
| Nov 11, 2025 | Oct 23, 2025 | Board Meeting | Quarterly Results |
| Aug 20, 2025 | Aug 05, 2025 | AGM | - |
| Aug 07, 2025 | Jul 16, 2025 | Board Meeting | Quarterly Results |
| Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
|---|---|---|---|---|
| Special | 250% | 5.0 | May 14, 2025 | May 07, 2025 |
| Final | 900% | 18.0 | May 14, 2025 | May 06, 2025 |
| Final | 750% | 15.0 | Jun 14, 2024 | May 08, 2024 |
| Final | 600% | 12.0 | Aug 04, 2023 | May 11, 2023 |
| Final | 500% | 10.0 | - | May 07, 2026 |
| All Types | Ex-Date | Record Date | Announced on | Details |
|---|---|---|---|---|
| Bonus | May 23, 2025 | May 23, 2025 | Mar 30, 2025 | Bonus Ratio: 2 share(s) for every 1 shares held |
| Bonus | Mar 21, 2022 | Mar 22, 2022 | Feb 08, 2022 | Bonus Ratio: 2 share(s) for every 1 shares held |
BSE Ltd., incorporated in the year 2005, is a Small Cap company (having a market cap of Rs 1,64,830.03 Crore) operating in Financial Services sector. BSE Ltd. key Products/Revenue Segments include Fees & Other Charges for the year ending 31-Mar-2025. Show More
Subhasis Chaudhuri
Chairperson & Public Interest DirectorSundararaman Ramamurthy
Managing Director & CEOJagannath Mukkavilli
Non Independent DirectorNandkumar Saravade
Public Interest DirectorIndustry
Key Indices Listed on
Nifty Midcap 50, Nifty Midcap 100, Nifty 200, + 28 more
Address
25th Floor,P.J. Towers,Mumbai, Maharashtra - 400001
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.