Bullish signal on daily chart
Company has spent less than 1% of its operating revenues towards interest expenses and 8.88% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Potential
Upside*
1 Year
Target
BUY
Mean Recos by
30 Analysts
/10
Stock Score
| Earnings | |
| Fundamentals | |
| Relative Valuation | |
| Risk | |
| Price Momentum |
PE Ratio (x) | 85.74 | ||||||||||
EPS - TTM (₹) | 18.72 | ||||||||||
MCap (₹ Cr.) | 43,118.35 | ||||||||||
Sectoral MCap Rank | 2 | ||||||||||
PB Ratio (x) | 11.68 | ||||||||||
Div Yield (%) | 0.23 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| 0.65 | ||||||||||
VWAP (₹) | 1,594.65 | ||||||||||
52W H/L (₹) |
Company has spent less than 1% of its operating revenues towards interest expenses and 8.88% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
White Spinning Top was formed for Astral Poly Tech
Astral Ltd. share price moved down by -0.85% from its previous close of Rs 1,605.00. Astral Ltd. stock last traded price is 1,591.40
| Share Price | Value |
|---|---|
| Today/Current/Last | 1,591.40 |
| Previous Day | 1,605.00 |
| 1 Day | -0.85% |
| 1 Week | -2.07% |
| 1 Month | -2.48% |
| 3 Months | 14.32% |
| 1 Year | 21.78% |
| 3 Years | 12.18% |
| 5 Years | 27.18% |
Acquisition count rises: Inside OpenAI's major deals in 2026
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
AnnouncementsCurrent
Mean Recos by 30 Analysts
| Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
|---|---|---|---|---|
| Strong Buy | 10 | 10 | 10 | 9 |
| Buy | 12 | 12 | 11 | 10 |
| Hold | 7 | 7 | 7 | 9 |
| Sell | 1 | 1 | 1 | 1 |
| Strong Sell | - | - | - | - |
| # Analysts | 30 | 30 | 29 | 29 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 8.88% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)| Quarterly | Annual | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Income | 1,551.00 | 1,588.80 | 1,370.30 | 1,690.20 | 1,408.80 |
| Total Income Growth (%) | -2.38 | 15.95 | -18.93 | 19.97 | 2.15 |
| Total Expenses | 1,394.10 | 1,392.90 | 1,248.20 | 1,444.30 | 1,240.60 |
| Total Expenses Growth (%) | 0.09 | 11.59 | -13.58 | 16.42 | 1.67 |
| EBIT | 156.90 | 195.90 | 122.10 | 245.90 | 168.20 |
| EBIT Growth (%) | -19.91 | 60.44 | -50.35 | 46.20 | 5.79 |
| Profit after Tax (PAT) | 107.70 | 134.80 | 81.10 | 179.30 | 114.10 |
| PAT Growth (%) | -20.10 | 66.21 | -54.77 | 57.14 | 3.73 |
| EBIT Margin (%) | 10.12 | 12.33 | 8.91 | 14.55 | 11.94 |
| Net Profit Margin (%) | 6.94 | 8.48 | 5.92 | 10.61 | 8.10 |
| Basic EPS (₹) | 4.01 | 5.02 | 3.02 | 6.67 | 4.25 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 5,056.00 | 4,497.90 | 4,373.10 | 3,387.20 | 2,672.80 |
| Total Assets Growth (%) | 12.41 | 2.85 | 29.11 | 26.73 | 16.76 |
| Total Liabilities | 1,363.30 | 1,229.40 | 1,414.20 | 1,022.80 | 755.80 |
| Total Liabilities Growth (%) | 10.89 | -13.07 | 38.27 | 35.33 | -1.78 |
| Total Equity | 3,692.70 | 3,268.50 | 2,958.90 | 2,364.40 | 1,917.00 |
| Total Equity Growth (%) | 12.98 | 10.46 | 25.14 | 23.34 | 26.14 |
| Current Ratio (x) | 1.88 | 1.77 | 1.69 | 1.85 | 1.84 |
| Total Debt to Equity (x) | 0.04 | 0.03 | 0.03 | 0.04 | 0.02 |
| Contingent Liabilities | 237.10 | 368.80 | 183.20 | 213.40 | 246.40 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 512.6 cr for investing activities which is an YoY decrease of 5.25%. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 629.60 | 823.40 | 556.90 | 543.10 | 664.10 |
| Net Cash used in Investing Activities | -512.60 | -541.00 | -479.70 | 71.50 | -454.10 |
| Net Cash flow from Financing Activities | -118.30 | -202.50 | -190.60 | -44.00 | -153.20 |
| Net Cash Flow | -1.30 | 79.90 | -111.80 | 570.60 | 56.80 |
| Closing Cash & Cash Equivalent | 608.10 | 609.40 | 529.50 | 641.30 | 70.70 |
| Closing Cash & Cash Equivalent Growth (%) | -0.21 | 15.09 | -17.43 | 807.07 | 408.63 |
| Total Debt/ CFO (x) | 0.23 | 0.12 | 0.14 | 0.16 | 0.06 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 14.48 | 17.13 | 16.84 | 20.71 | 21.34 |
| Return on Capital Employed (%) | 19.00 | 22.59 | 21.66 | 27.11 | 27.87 |
| Return on Assets (%) | 10.35 | 12.14 | 10.44 | 14.28 | 15.13 |
| Interest Coverage Ratio (x) | 23.90 | 33.00 | 20.92 | 61.26 | 42.22 |
| Asset Turnover Ratio (x) | 1.22 | 1.27 | 1.32 | 1.27 | 118.83 |
| Price to Earnings (x) | 66.67 | 99.01 | 79.37 | 84.75 | 80.65 |
| Price to Book (x) | 9.62 | 16.80 | 13.27 | 17.41 | 17.15 |
| EV/EBITDA (x) | 34.84 | 55.30 | 42.56 | 50.79 | 47.91 |
| EBITDA Margin (%) | 16.92 | 17.02 | 16.21 | 17.98 | 21.08 |
Bullish / Bearish signals for Astral Poly Tech basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 17 Apr 2026
5D EMA: 1599.70
| Date | 7 days Gain/Loss % |
|---|---|
| 9 Apr 2026 | 6.25% |
| 25 Mar 2026 | 0.44% |
| 17 Mar 2026 | 1.67% |
| 10 Mar 2026 | 6.50% |
Average price gain of 3.19% within 7 days of Bullish signal in last 5 years
10 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 17 Apr 2026
10D EMA: 1595.03
| Date | 7 days Gain/Loss % |
|---|---|
| 10 Apr 2026 | 1.93% |
| 25 Mar 2026 | 0.44% |
| 18 Mar 2026 | -0.90% |
| 10 Mar 2026 | 6.50% |
Average price gain of 2.98% within 7 days of Bullish signal in last 5 years
| R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
|---|---|---|---|---|---|---|---|
| Classic | 1611.20 | 1634.00 | 1672.40 | 1595.60 | 1572.80 | 1557.20 | 1518.80 |
| 5 DAYS | 14 DAYS | 28 DAYS | |
|---|---|---|---|
| ATR | 63.03 | 63.37 | 57.42 |
Choose from Peers
Choose from Stocks
847.47
Amount Invested (in Cr.)
1.11082718%
% of AUM
0.00
% Change (MoM basis)
439.90
Amount Invested (in Cr.)
2.15236861%
% of AUM
-14.08
% Change (MoM basis)
319.80
Amount Invested (in Cr.)
0.81%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 March 2026
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| Feb 05, 2026 | Jan 28, 2026 | Board Meeting | Quarterly Results |
| Nov 05, 2025 | Oct 28, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
| Aug 25, 2025 | Aug 04, 2025 | AGM | - |
| Aug 11, 2025 | Aug 04, 2025 | Board Meeting | Quarterly Results |
| May 21, 2025 | May 13, 2025 | Board Meeting | Audited Results & Final Dividend |
| Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
|---|---|---|---|---|
| Interim | 150% | 1.5 | Nov 11, 2025 | Nov 06, 2025 |
| Final | 225% | 2.25 | Aug 14, 2025 | May 21, 2025 |
| Interim | 150% | 1.5 | Nov 14, 2024 | Oct 31, 2024 |
| Final | 225% | 2.25 | Aug 16, 2024 | May 17, 2024 |
| Interim | 150% | 1.5 | Oct 27, 2023 | Oct 11, 2023 |
| All Types | Ex-Date | Record Date | Announced on | Details |
|---|---|---|---|---|
| Bonus | Mar 14, 2023 | Mar 14, 2023 | Feb 07, 2023 | Bonus Ratio: 1 share(s) for every 3 shares held |
| Bonus | Mar 18, 2021 | Mar 19, 2021 | Feb 03, 2021 | Bonus Ratio: 1 share(s) for every 3 shares held |
| Bonus | Sep 16, 2019 | Sep 17, 2019 | Aug 02, 2019 | Bonus Ratio: 1 share(s) for every 4 shares held |
| Splits | Sep 25, 2014 | Sep 26, 2014 | May 03, 2014 | Split: Old FV2.0| New FV:1.0 |
| Splits | Sep 05, 2013 | Sep 09, 2013 | May 20, 2013 | Split: Old FV5.0| New FV:2.0 |
Astral Ltd., incorporated in the year 1996, is a Mid Cap company (having a market cap of Rs 43,118.35 Crore) operating in Plastics sector. Astral Ltd. key Products/Revenue Segments include Plastic Products and Other Operating Revenue for the year ending 31-Mar-2025. Show More
Sandeep P Engineer
Chairman & Managing DirectorHiranand Savlani
WholeTime Director & CFOGirish B Joshi
Whole Time DirectorJagruti S Engineer
Whole Time DirectorIndustry
Key Indices Listed on
Nifty Midcap 100, Nifty 200, Nifty 500, + 26 more
Address
Astral House207/1, B/h. Rajpath Club,Off S.G. Highway,Ahmedabad, Gujarat - 380059
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.